flap wheels - Weldcote Abrasives
-->
Premium Cut Flap Wheels, Aluminum Oxide, 1/4" Shank, A-PRIME | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Premium Cut Flap Wheels, Aluminum Oxide, 1/4" Shank, A-PRIME | ||||||||||||||||
![]() Catalog Page: 41 | ||||||||||||||||
order | UPC | Size | Style | Brand | Grit | Grain | Type | Max RPM | Retail QTY | |||||||
5/8 x 5/8 x 1/4 | ||||||||||||||||
order | 10158 | 5/8 x 5/8 x 1/4 | Premium Cut | A-PRIME | 60 | Aluminum Oxide | 10 | 30,000 | 500 | |||||||
order | 10159 | 5/8 x 5/8 x 1/4 | Premium Cut | A-PRIME | 80 | Aluminum Oxide | 10 | 30,000 | 500 | |||||||
order | 10160 | 3/4 x 3/4 x 1/4 | Premium Cut | A-PRIME | 60 | Aluminum Oxide | 10 | 38,000 | 500 | |||||||
order | 10161 | 3/4 x 3/4 x 1/4 | Premium Cut | A-PRIME | 80 | Aluminum Oxide | 10 | 38,000 | 500 | |||||||
order | 10162 | 3/4 x 3/4 x 1/4 | Premium Cut | A-PRIME | 120 | Aluminum Oxide | 10 | 38,000 | 500 | |||||||
1 x 1 x 1/4 | ||||||||||||||||
order | 10163 | 1 x 1 x 1/4 | Premium Cut | A-PRIME | 40 | Aluminum Oxide | 10 | 30,000 | 500 | |||||||
order | 10164 | 1 x 1 x 1/4 | Premium Cut | A-PRIME | 60 | Aluminum Oxide | 10 | 30,000 | 500 | |||||||
order | 10165 | 1 x 1 x 1/4 | Premium Cut | A-PRIME | 80 | Aluminum Oxide | 10 | 30,000 | 500 | |||||||
order | 10166 | 1 x 1 x 1/4 | Premium Cut | A-PRIME | 120 | Aluminum Oxide | 10 | 30,000 | 500 | |||||||
1-1/2 x 1 x 1/4 | ||||||||||||||||
order | 10167 | 1-1/2 x 1 x 1/4 | Premium Cut | A-PRIME | 40 | Aluminum Oxide | 10 | 25,000 | 500 | |||||||
order | 10168 | 1-1/2 x 1 x 1/4 | Premium Cut | A-PRIME | 60 | Aluminum Oxide | 10 | 25,000 | 500 | |||||||
order | 10169 | 1-1/2 x 1 x 1/4 | Premium Cut | A-PRIME | 80 | Aluminum Oxide | 10 | 25,000 | 500 | |||||||
order | 10170 | 1-1/2 x 1 x 1/4 | Premium Cut | A-PRIME | 120 | Aluminum Oxide | 10 | 25,000 | 500 | |||||||
2 x 1 x 1/4 | ||||||||||||||||
order | 10171 | 2 x 1 x 1/4 | Premium Cut | A-PRIME | 40 | Aluminum Oxide | 10 | 25,000 | 500 | |||||||
order | 10172 | 2 x 1 x 1/4 | Premium Cut | A-PRIME | 60 | Aluminum Oxide | 10 | 25,000 | 500 | |||||||
order | 10173 | 2 x 1 x 1/4 | Premium Cut | A-PRIME | 80 | Aluminum Oxide | 10 | 25,000 | 500 | |||||||
order | 10174 | 2 x 1 x 1/4 | Premium Cut | A-PRIME | 120 | Aluminum Oxide | 10 | 25,000 | 500 | |||||||
2-1/2 x 1 x 1/4 | ||||||||||||||||
order | 10175 | 2-1/2 x 1 x 1/4 | Premium Cut | A-PRIME | 60 | Aluminum Oxide | 10 | 20,000 | 500 | |||||||
order | 10176 | 2-1/2 x 1 x 1/4 | Premium Cut | A-PRIME | 80 | Aluminum Oxide | 10 | 20,000 | 500 | |||||||
3 x 1 x 1/4 | ||||||||||||||||
order | 10177 | 3 x 1 x 1/4 | Premium Cut | A-PRIME | 40 | Aluminum Oxide | 10 | 20,000 | 500 | |||||||
order | 10178 | 3 x 1 x 1/4 | Premium Cut | A-PRIME | 60 | Aluminum Oxide | 10 | 20,000 | 500 | |||||||
order | 10179 | 3 x 1 x 1/4 | Premium Cut | A-PRIME | 80 | Aluminum Oxide | 10 | 20,000 | 500 | |||||||
order | 10180 | 3 x 1 x 1/4 | Premium Cut | A-PRIME | 120 | Aluminum Oxide | 10 | 20,000 | 500 |
Product Gallery