unmounted flap wheels - Weldcote Abrasives
-->
Premium Cut Unmounted Aluminum Oxide Flap Wheels, A-PRIME | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Premium Cut Unmounted Aluminum Oxide Flap Wheels, A-PRIME | ||||||||||||||||
![]() Catalog Page: 42 | ||||||||||||||||
order | UPC | Size | Style | Brand | Grit | Grain | Type | Max RPM | Retail QTY | |||||||
4 x 1 x 5/8 | ||||||||||||||||
order | 10204 | 4 x 1 x 5/8 | Unmounted | A-PRIME | 60 | Aluminum Oxide | 10 | 8,000 | 100 | |||||||
6 x 1 x 1 | ||||||||||||||||
order | 10205 | 6 x 1 x 1 | Unmounted | A-PRIME | 40 | Aluminum Oxide | 5 | 5,000 | 100 | |||||||
order | 10206 | 6 x 1 x 1 | Unmounted | A-PRIME | 60 | Aluminum Oxide | 5 | 5,000 | 100 | |||||||
order | 10207 | 6 x 1 x 1 | Unmounted | A-PRIME | 80 | Aluminum Oxide | 5 | 5,000 | 100 | |||||||
order | 10208 | 6 x 1 x 1 | Unmounted | A-PRIME | 120 | Aluminum Oxide | 5 | 5,000 | 100 | |||||||
order | 10209 | 6 x 1 x 1 | Unmounted | A-PRIME | 180 | Aluminum Oxide | 5 | 5,000 | 100 | |||||||
6 x 1-1/2 x 1 | ||||||||||||||||
order | 10210 | 6 x 1-1/2 x 1 | Unmounted | A-PRIME | 40 | Aluminum Oxide | 5 | 5,000 | 40 | |||||||
6 x 2 x 1 | ||||||||||||||||
order | 10211 | 6 x 2 x 1 | Unmounted | A-PRIME | 40 | Aluminum Oxide | 2 | 5,000 | 40 | |||||||
order | 10212 | 6 x 2 x 1 | Unmounted | A-PRIME | 60 | Aluminum Oxide | 2 | 5,000 | 40 | |||||||
order | 10213 | 6 x 2 x 1 | Unmounted | A-PRIME | 80 | Aluminum Oxide | 2 | 5,000 | 40 | |||||||
order | 10214 | 6 x 2 x 1 | Unmounted | A-PRIME | 120 | Aluminum Oxide | 2 | 5,000 | 40 | |||||||
8 x 1 x 1 | ||||||||||||||||
order | 10215 | 8 x 1 x 1 | Unmounted | A-PRIME | 60 | Aluminum Oxide | 2 | 4,000 | 60 | |||||||
order | 10216 | 8 x 1 x 1 | Unmounted | A-PRIME | 80 | Aluminum Oxide | 2 | 4,000 | 60 | |||||||
8 x 2 x 1 | ||||||||||||||||
order | 10217 | 8 x 2 x 1 | Unmounted | A-PRIME | 80 | Aluminum Oxide | 3 | 4,000 | NA |
Product Gallery