resin cones, plugs, cup wheels - Weldcote Abrasives
-->
Resin Cones & Plugs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Resin Cones & Plugs | ||||||||||||||||
![]() Catalog Page: 64 | ||||||||||||||||
order | UPC | Size | Brand | Spec | Grain | Type | Max RPM | Retail QTY | ||||||||
Type 16 | ||||||||||||||||
order | 11234 | 1-1/2 x 2-1/2 x 3/8-24 | A-PRIME | A16R | Aluminum Oxide | Type 16 | 24,100 | 10 | ||||||||
order | 11235 | 1-1/2 x 2-1/2 x 5/8-11 | A-PRIME | A16R | Aluminum Oxide | Type 16 | 24,100 | 10 | ||||||||
order | 11236 | 1-1/2 x 3 x 3/8-24 | A-PRIME | A16R | Aluminum Oxide | Type 16 | 24,100 | 10 | ||||||||
order | 11237 | 1-1/2 x 3 x 5/8-11 | A-PRIME | A16R | Aluminum Oxide | Type 16 | 24,100 | 10 | ||||||||
order | 11238 | 2 x 3 x 5/8-11 | A-PRIME | A16R | Aluminum Oxide | Type 16 | 18,100 | 10 | ||||||||
order | 11239 | 2 x 3 x 5/8-11 | A-PRIME | A16R | Aluminum Oxide | Type 16 | 18,100 | 10 | ||||||||
order | 11240 | 2-3/4 x 3-1/2 x 5/8-11 | A-PRIME | A16R | Aluminum Oxide | Type 16 | 13,200 | 10 | ||||||||
order | 11241 | 3 x 3 x 5/8-11 | A-PRIME | A16R | Aluminum Oxide | Type 16 | 13,200 | 10 | ||||||||
Type 17 | ||||||||||||||||
order | 11242 | 1-1/2 x 2-1/2 x 3/8-24 | A-PRIME | A16R | Aluminum Oxide | Type 17 | 24,100 | 10 | ||||||||
order | 11243 | 1-1/2 x 3 x 3/8-24 | A-PRIME | A16R | Aluminum Oxide | Type 17 | 24,100 | 10 | ||||||||
order | 11244 | 1-1/2 x 3 x 5/8-11 | A-PRIME | A16R | Aluminum Oxide | Type 17 | 24,100 | 10 | ||||||||
order | 11245 | 2 x 3 x 5/8-11 | A-PRIME | A16R | Aluminum Oxide | Type 17 | 18,100 | 10 | ||||||||
order | 11246 | 2-1/2 x 3 x 5/8-11 | A-PRIME | A16R | Aluminum Oxide | Type 17 | 18,100 | 10 | ||||||||
Type 18 | ||||||||||||||||
order | 11247 | 1-1/2 x 2-1/2 x 3/8-24 | A-PRIME | A16R | Aluminum Oxide | Type 18 | 24,100 | 10 | ||||||||
order | 11248 | 1-1/2 x 2-1/2 x 5/8-11 | A-PRIME | A16R | Aluminum Oxide | Type 18 | 24,100 | 10 | ||||||||
order | 11249 | 1-1/2 x 3 x 3/8-24 | A-PRIME | A16R | Aluminum Oxide | Type 18 | 24,100 | 10 | ||||||||
order | 11250 | 1-1/2 x 3 x 5/8-11 | A-PRIME | A16R | Aluminum Oxide | Type 18 | 24,100 | 10 | ||||||||
order | 11251 | 2 x 3 x 5/8-11 A24R | A-PRIME | A24R | Aluminum Oxide | Type 18 | 18,100 | 10 | ||||||||
order | 11252 | 2 x 3 x 5/8-11 A16R | A-PRIME | A16R | Aluminum Oxide | Type 18 | 18,100 | 10 | ||||||||
order | 11253 | 2 x 3-1/2 x 5/8-11 A16R | A-PRIME | A16R | Aluminum Oxide | Type 18 | 18,100 | 10 | ||||||||
Type 18R | ||||||||||||||||
order | 11254 | 1-1/2 x 2-1/2 x 3/8-24 | A-PRIME | A16R | Aluminum Oxide | Type 18R | 24,100 | 10 | ||||||||
order | 11255 | 1-1/2 x 2-1/2 x 5/8-11 | A-PRIME | A16R | Aluminum Oxide | Type 18R | 24,100 | 10 | ||||||||
order | 11256 | 1-1/2 x 3 x 3/8-24 | A-PRIME | A16R | Aluminum Oxide | Type 18R | 24,100 | 10 | ||||||||
order | 11257 | 1-1/2 x 3 x 5/8-11 | A-PRIME | A16R | Aluminum Oxide | Type 18R | 24,100 | 10 | ||||||||
order | 11258 | 2 x 3 x 5/8-11 A24R | A-PRIME | A24R | Aluminum Oxide | Type 18R | 18,100 | 10 | ||||||||
order | 11259 | 2 x 3 x 5/8-11 A16R | A-PRIME | A16R | Aluminum Oxide | Type 18R | 18,100 | 10 | ||||||||
order | 11260 | 3 x 3 x 5/8-11 A16R | A-PRIME | A16R | Aluminum Oxide | Type 18R | 13,200 | 10 |
Product Gallery