wire brushes - Weldcote Abrasives
-->
LESSMANN Wheel Brushes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
LESSMANN Wheel Brushes | ||||||||||||||||
![]() | ||||||||||||||||
order | UPC | Size | Bore/Mount | Filling Material | Filling Diameter | Filling Height | Max RPM | No. of Knots | Retail QTY | |||||||
Knot Wire Wheel Brush - Standard Twist | ||||||||||||||||
order | 471118U8 | 4 x 1/2 | 5/8"-11 | steel | 0.014" (0.35 mm) | 13/16" (21 mm) | 20,000 | 22 | 6 | |||||||
order | 471718U8 | 4 x 1/2 | 5/8"-11 | stainless | 0.014" (0.35 mm) | 13/16" (21 mm) | 20,000 | 22 | 6 | |||||||
order | 471218U8 | 4 x 1/2 | 5/8"-11 | steel | 0.020" (0.50 mm) | 13/16" (21 mm) | 20,000 | 22 | 6 | |||||||
order | 471818U8 | 4 x 1/2 | 5/8"-11 | stainless | 0.020" (0.50 mm) | 13/16" (21 mm) | 20,000 | 22 | 6 | |||||||
Bulk Packaging | ||||||||||||||||
order | 471118US | 4 x 1/2 | 5/8"-11 | steel | 0.014" (0.35 mm) | 13/16" (21 mm) | 20,000 | 22 | 1 Cart. | |||||||
order | 471718US | 4 x 1/2 | 5/8"-11 | stainless | 0.014" (0.35 mm) | 13/16" (21 mm) | 20,000 | 22 | 1 Cart. | |||||||
order | 471218US | 4 x 1/2 | 5/8"-11 | steel | 0.020" (0.50 mm) | 13/16" (21 mm) | 20,000 | 22 | 1 Cart. | |||||||
order | 471818US | 4 x 1/2 | 5/8"-11 | stainless | 0.020" (0.50 mm) | 13/16" (21 mm) | 20,000 | 22 | 1 Cart. | |||||||
order | 473218US | 5 x 9/16 | 5/8"-11 | steel | 0.020" (0.50 mm) | 1 1/18" (28.5 mm) | 12,500 | 20 | 1 Cart. | |||||||
order | 474218US | 6 x 9/16 | 5/8"-11 | steel | 0.020" (0.50 mm) | 1 3/16" (30 mm) | 12,500 | 26 | 1 Cart. | |||||||
Knot Wire Wheel Brush - Stringer Bead | ||||||||||||||||
order | 471208US | 4 x 1/4 | 5/8"-11 | steel | 0.020" (0.50 mm) | 3/4" (19 mm) | 20,000 | 28 | 10 | |||||||
order | 471808US | 4 x 1/4 | 5/8"-11 | stainless | 0.020" (0.50 mm) | 3/4" (19 mm) | 20,000 | 28 | 10 | |||||||
order | 473208US | 5 x 1/4 | 5/8"-11 | steel | 0.020" (0.50 mm) | 1 1/16" (26.5 mm) | 15,000 | 40 | 5 | |||||||
Bulk Packaging | ||||||||||||||||
order | 471208U8 | 4 x 1/4 | 5/8"-11 | steel | 0.020" (0.50 mm) | 3/4" (19 mm) | 20,000 | 28 | 1 Cart. | |||||||
order | 471808U8 | 4 x 1/4 | 5/8"-11 | stainless | 0.020" (0.50 mm) | 3/4" (19 mm) | 20,000 | 28 | 1 Cart. | |||||||
order | 474208U8 | 6 x 1/4 | 5/8"-11 | steel | 0.020" (0.50 mm) | 1 3/16" (30 mm) | 12,500 | 48 | 1 Cart. |
Product Gallery