tungsten electrodes - Weldcote Metals
-->
Electrodes - Tungsten, 2% Ceriated GRAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||
Electrodes - Tungsten, 2% Ceriated GRAY | ||||||||||||||||||
|
2% CERIATED (GRAY) EWCe-2 (principle oxide: 1.8-2.2% Cerium Oxide). Best for use in Alternating Current (A/C) or Direct Current (D/C) applications using inverter or transformer based constant current power sources. Good ignition and re-ignition properties, long service life, excellent arc stability. Low erosion rate, best at low amperage range, no spitting, good D/C arc starts and stability. Good for low-alloyed steels non corroding steels aluminum alloys, magnesium alloys, titanium alloys, nickel alloys, copper alloys.
Download Image
#: 641 Catalog Page: 80 | ||||||||||||||||||
| order | Part Number | Product Description | Size | UPC Number | Standard Carton | SDS | ||||||||||||
Gray - 2% Ceriated | ||||||||||||||||||
| order | TUNG116X7X2CER | 1/16 x 7" Ceriated tungsten 2% | 1/16 | Electrodes | TUNGSTEN ELECTRODES | 877511005691 | 10 piece per pack | SDS | ||||||||||
| order | TUNG332X7X2CER | 3/32 x 7" Ceriated tungsten 2% | 3/32 | Electrodes | TUNGSTEN ELECTRODES | 877511005707 | 10 piece per pack | SDS | ||||||||||
| order | TUNG18X7X2CER | 1/8 x 7" Ceriated tungsten 2% | 1/8 | Electrodes | TUNGSTEN ELECTRODES | 877511005714 | 10 piece per pack | SDS | ||||||||||
| order | TUNG532X7X2CER | 5/32 x 7" Ceriated tungsten 2% | 5/32 | Electrodes | TUNGSTEN ELECTRODES | 877511005677 | 10 piece per pack | SDS | ||||||||||
Gray - 2% Ceriated - 3 Pack | ||||||||||||||||||
| order | TUNG332X7X2CER3 | 3/32 x 7" Ceriated tungsten 2% 3 pack | 3/32 | Electrodes | TUNGSTEN ELECTRODES | 812922015259 | 3 piece per pack | SDS | ||||||||||
Product Gallery

Download Image