carbon steel mig wire - Weldcote Metals
-->
Carbon Steel MIG Wire ER70S-6 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||
Carbon Steel MIG Wire ER70S-6 | ||||||||||||||||||
|
ER70S-6 is a coper coated carbon steel wire or rod that contains higher levels of manganese and silicon than the other standard grades of carbon steel wires.
Download Image
#: 2 Catalog Page: 7 | ||||||||||||||||||
| order | Part Number | Product Description | Size | U/M | UPC Number | Standard Carton | SDS | |||||||||||
Carbon Steel ER70S-6 33# Spools | ||||||||||||||||||
Skid size is 1,980 pounds | ||||||||||||||||||
| order | E70S6023X33SP | ER70S-6 .023 x 33# spool | .023 | LB | Spool | CARBON STEEL MIG Spool | 877511001693 | One Spool | SDS Spec Cert | |||||||||
| order | E70S6030X33SPLW | ER70S-6 .030 x 33# spool | .030 | LB | Spool | CARBON STEEL MIG Spool | 877511004991 | One Spool | SDS Spec Cert | |||||||||
| order | E70S6035X33SPLW | ER70S-6 .035 x 33# spool | .035 | LB | Spool | CARBON STEEL MIG Spool | 877511004953 | One Spool | SDS Spec Cert | |||||||||
| order | E70S6045X33SPLW | ER70S-6 .045 x 33# spool | .045 | LB | Spool | CARBON STEEL MIG Spool | 877511004977 | One Spool | SDS Spec Cert | |||||||||
Carbon Steel ER70S-6 44# Spools | ||||||||||||||||||
Skid size is 2,640 pounds | ||||||||||||||||||
| order | E70S6030X44SPLW | ER70S-6 .030 x 44# spool | .030 | LB | Spool | CARBON STEEL MIG Spool | 812922011664 | One Spool | SDS Spec Cert | |||||||||
| order | E70S6035X44SPLW | ER70S-6 .035 x 44# spool | .035 | LB | Spool | CARBON STEEL MIG Spool | 877511004960 | One Spool | SDS Spec Cert | |||||||||
| order | E70S6045X44SPLW | ER70S-6 .045 x 44# spool | .045 | LB | Spool | CARBON STEEL MIG Spool | 877511004984 | One Spool | SDS Spec Cert | |||||||||
| order | E70S6052X44SP | ER70S-6 .052 x 44# spool | .052 | LB | Spool | CARBON STEEL MIG Spool | 877511004946 | One Spool | SDS Spec Cert | |||||||||
Carbon Steel ER70S-6 11# Spools | ||||||||||||||||||
Skid size is 2,200 pounds | ||||||||||||||||||
| order | E70S6023X11SPLW | ER70S-6 .023 x 11# spool | .023 | LB | Spool | CARBON STEEL MIG Spool | 877511007015 | One Spool | SDS Spec Cert | |||||||||
| order | E70S6030X11SPLW | ER70S-6 .030 x 11# spool | .030 | LB | Spool | CARBON STEEL MIG Spool | 877511007022 | One Spool | SDS Spec Cert | |||||||||
| order | E70S6035X11SPLW | ER70S-6 .035 x 11# spool | .035 | LB | Spool | CARBON STEEL MIG Spool | 877511007039 | One Spool | SDS Spec Cert | |||||||||
| order | E70S6045X11SP | ER70S-6 .045 x 11# spool | .045 | LB | Spool | CARBON STEEL MIG Spool | 877511001686 | One Spool | SDS Spec Cert | |||||||||
Carbon Steel ER70S-6 2# Spools | ||||||||||||||||||
| order | E70S6023X2SP | ER70S-6 .023 x 2# spool | .023 | LB | Spool | CARBON STEEL MIG Spool | 877511001754 | 20-2 lb spls per ctn | SDS Spec Cert | |||||||||
| order | E70S6030X2SP | ER70S-6 .030 x 2# spool | .030 | LB | Spool | CARBON STEEL MIG Spool | 877511001761 | 20-2 lb spls per ctn | SDS Spec Cert | |||||||||
| order | E70S6035X2SP | ER70S-6 .035 x 2# spool | .035 | LB | Spool | CARBON STEEL MIG Spool | 877511001778 | 20-2 lb spls per ctn | SDS Spec Cert | |||||||||
| order | E70S6045X2SP | ER70S-6 .045 x 2# spool | .045 | LB | Spool | CARBON STEEL MIG Spool | 877511001785 | 20-2 lb spls per ctn | SDS Spec Cert | |||||||||
Carbon Steel ER70S-6 60# Coils | ||||||||||||||||||
| order | E70S6045X60SPLW | ER70S-6 .045 x 60# Coils | .045 | LB | CARBON STEEL MIG | CARBON STEEL MIG Coil | 812922011275 | One Spool | SDS Spec Cert | |||||||||
Carbon Steel ER70S-6 550# Production Drum Pack | ||||||||||||||||||
Skid size is 2,200 pounds | ||||||||||||||||||
| order | E70S6035X550D | ER70S-6 .035 x 550# drum pk | .035 | LB | CARBON STEEL MIG | CARBON STEEL MIG Drum Pack | 877511001631 | 550 lb drum | SDS Spec Cert | |||||||||
| order | E70S6045X550D | ER70S-6 .045 x 550# drum pk | .045 | LB | CARBON STEEL MIG | CARBON STEEL MIG Drum Pack | 877511001648 | 550 lb drum | SDS Spec Cert | |||||||||
Product Gallery

Download Image